Sea Trout : challenge catches
Pos | Angler | Weight |
1 | lenny pike | 2 lb, 0 oz, 11 dr |
2 | ozzer | 1 lb, 15 oz, 14 dr |
3 | Jdescofish | 1 lb, 15 oz, 0 dr |
4 | barbel_no1 | 1 lb, 12 oz, 8 dr |
5 | lavaboy | 1 lb, 5 oz, 13 dr |
6 | jester | 1 lb, 5 oz, 2 dr |
7 | Darren Tipton-Lee | 1 lb, 3 oz, 0 dr |
8 | Martin Woodhead | 1 lb, 2 oz, 10 dr |
9 | normanjhh | 1 lb, 2 oz, 6 dr |
10 | patricia | 1 lb, 1 oz, 9 dr |
11 | madmart | 1 lb, 1 oz, 8 dr |
12 | pike ace | 1 lb, 1 oz, 6 dr |
13 | Roy J | 1 lb, 1 oz, 5 dr |
14 | FG | 1 lb, 1 oz, 3 dr |
15 | glenn h | 1 lb, 0 oz, 6 dr |
16 | del | 0 lb, 15 oz, 12 dr |
17 | OldGit | 0 lb, 13 oz, 11 dr |
18 | dipper | 0 lb, 11 oz, 12 dr |
19 | trigger | 0 lb, 10 oz, 7 dr |
20 | soapsallysandra | 0 lb, 9 oz, 3 dr |
21 | fishfingers | 0 lb, 8 oz, 14 dr |
22 | simmers dad | 0 lb, 8 oz, 3 dr |
23 | Bank_Runner | 0 lb, 7 oz, 8 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.