CLIVE : challenge catches
Species | Required | Weight |
Albacore | 10 lb, 4 oz, 9 dr | |
American Signal Cray Fish | 0 lb, 5 oz, 13 dr | |
Barbel | 4 lb, 9 oz, 6 dr | |
Bigeye Tuna | 49 lb, 10 oz, 6 dr | |
Big-Eyed Scadfish | 10 lb, 2 oz, 3 dr | |
Blackfin Tuna | 14 lb, 13 oz, 4 dr | |
Blue-Lined Snapper | 8 lb, 4 oz, 14 dr | 5 lb, 15 oz, 7 dr |
Brown Trout | 1 lb, 12 oz, 8 dr | |
Carp | 8 lb, 4 oz, 9 dr | |
Chub | 2 lb, 5 oz, 5 dr | |
Comber | 5 lb, 11 oz, 14 dr | |
Common Bream | 3 lb, 15 oz, 5 dr | |
Creville Jack | 10 lb, 10 oz, 10 dr | 9 lb, 8 oz, 14 dr |
Crucian Carp | 1 lb, 14 oz, 6 dr | |
Dace | 0 lb, 7 oz, 14 dr | |
Dolphinfish | 16 lb, 11 oz, 14 dr | |
Eel | 2 lb, 13 oz, 11 dr | |
Ghost Carp | 10 lb, 1 oz, 1 dr | |
Giant Trevally | 20 lb, 15 oz, 5 dr | |
Grass Carp | 4 lb, 9 oz, 14 dr | |
Gudgeon | 0 lb, 3 oz, 14 dr | |
Koi Carp | 6 lb, 11 oz, 2 dr | |
Leather Carp | 13 lb, 2 oz, 6 dr | |
Linear Carp | 2 lb, 7 oz, 11 dr | |
Minnow | 0 lb, 1 oz, 6 dr | |
Mirror Carp | 3 lb, 3 oz, 3 dr | |
Nurse Shark | 50 lb, 3 oz, 10 dr | |
Parrotfish | 8 lb, 11 oz, 14 dr | |
Perch | 2 lb, 1 oz, 11 dr | |
Pike | 15 lb, 0 oz, 4 dr | |
Roach | 2 lb, 8 oz, 1 dr | |
Roach/Bream Hybrid | 2 lb, 8 oz, 11 dr | |
Roosterfish | 21 lb, 5 oz, 6 dr | |
Rudd | 1 lb, 11 oz, 12 dr | |
Rudd/Bream Hybrid | 3 lb, 4 oz, 4 dr | |
Ruffe | 0 lb, 1 oz, 8 dr | |
Snook | 11 lb, 14 oz, 0 dr | |
Swordfish | 63 lb, 10 oz, 15 dr | |
Tench | 4 lb, 8 oz, 12 dr | |
Three Spined Stickleback | 0 lb, 1 oz, 0 dr | |
Unicorn Fish | 12 lb, 11 oz, 9 dr | |
White Marlin | 58 lb, 6 oz, 0 dr | |
Yellowfin Tuna | 34 lb, 14 oz, 12 dr | |
Zander | 1 lb, 13 oz, 11 dr |
Current task = Catch a Chub over 2lb on the Trent and Mersey Canal.
Scripts (c) J.C.Spooner 2004 - All rights reserved.