Steve Collins : challenge catches
| Species | Required | Weight |
| Albacore | 10 lb, 4 oz, 9 dr | |
| American Signal Cray Fish | 0 lb, 5 oz, 13 dr | 0 lb, 4 oz, 0 dr |
| Barbel | 4 lb, 9 oz, 6 dr | 6 lb, 2 oz, 5 dr |
| Bigeye Tuna | 49 lb, 10 oz, 6 dr | |
| Big-Eyed Scadfish | 10 lb, 2 oz, 3 dr | 12 lb, 10 oz, 9 dr |
| Blackfin Tuna | 14 lb, 13 oz, 4 dr | |
| Blue-Lined Snapper | 8 lb, 4 oz, 14 dr | 7 lb, 9 oz, 10 dr |
| Brown Trout | 1 lb, 12 oz, 8 dr | 1 lb, 12 oz, 13 dr |
| Carp | 8 lb, 4 oz, 9 dr | 12 lb, 11 oz, 7 dr |
| Chub | 2 lb, 5 oz, 5 dr | 2 lb, 11 oz, 11 dr |
| Comber | 5 lb, 11 oz, 14 dr | 2 lb, 13 oz, 7 dr |
| Common Bream | 3 lb, 15 oz, 5 dr | 6 lb, 10 oz, 10 dr |
| Creville Jack | 10 lb, 10 oz, 10 dr | 7 lb, 9 oz, 5 dr |
| Crucian Carp | 1 lb, 14 oz, 6 dr | 1 lb, 5 oz, 10 dr |
| Dace | 0 lb, 7 oz, 14 dr | 0 lb, 4 oz, 12 dr |
| Dolphinfish | 16 lb, 11 oz, 14 dr | |
| Eel | 2 lb, 13 oz, 11 dr | 2 lb, 8 oz, 7 dr |
| Ghost Carp | 10 lb, 1 oz, 1 dr | 10 lb, 13 oz, 10 dr |
| Giant Trevally | 20 lb, 15 oz, 5 dr | 6 lb, 6 oz, 3 dr |
| Grass Carp | 4 lb, 9 oz, 14 dr | 3 lb, 3 oz, 6 dr |
| Gudgeon | 0 lb, 3 oz, 14 dr | 0 lb, 0 oz, 7 dr |
| Koi Carp | 6 lb, 11 oz, 2 dr | 2 lb, 12 oz, 15 dr |
| Leather Carp | 13 lb, 2 oz, 6 dr | 7 lb, 10 oz, 1 dr |
| Linear Carp | 2 lb, 7 oz, 11 dr | 4 lb, 8 oz, 11 dr |
| Minnow | 0 lb, 1 oz, 6 dr | 0 lb, 1 oz, 1 dr |
| Mirror Carp | 3 lb, 3 oz, 3 dr | 4 lb, 4 oz, 5 dr |
| Nurse Shark | 50 lb, 3 oz, 10 dr | |
| Parrotfish | 8 lb, 11 oz, 14 dr | 7 lb, 7 oz, 5 dr |
| Perch | 2 lb, 1 oz, 11 dr | 3 lb, 15 oz, 11 dr |
| Pike | 15 lb, 0 oz, 4 dr | |
| Roach | 2 lb, 8 oz, 1 dr | 2 lb, 12 oz, 3 dr |
| Roach/Bream Hybrid | 2 lb, 8 oz, 11 dr | 1 lb, 2 oz, 5 dr |
| Roosterfish | 21 lb, 5 oz, 6 dr | 9 lb, 2 oz, 4 dr |
| Rudd | 1 lb, 11 oz, 12 dr | 1 lb, 7 oz, 0 dr |
| Rudd/Bream Hybrid | 3 lb, 4 oz, 4 dr | 1 lb, 11 oz, 12 dr |
| Ruffe | 0 lb, 1 oz, 8 dr | 0 lb, 3 oz, 2 dr |
| Snook | 11 lb, 14 oz, 0 dr | 9 lb, 4 oz, 10 dr |
| Swordfish | 63 lb, 10 oz, 15 dr | |
| Tench | 4 lb, 8 oz, 12 dr | 5 lb, 6 oz, 3 dr |
| Three Spined Stickleback | 0 lb, 1 oz, 0 dr | |
| Unicorn Fish | 12 lb, 11 oz, 9 dr | |
| White Marlin | 58 lb, 6 oz, 0 dr | |
| Yellowfin Tuna | 34 lb, 14 oz, 12 dr | |
| Zander | 1 lb, 13 oz, 11 dr | 1 lb, 14 oz, 15 dr |
Current task = Catch and Eel over 2lb on the Trent and Mersey Canal.
Scripts (c) J.C.Spooner 2004 - All rights reserved.