American Signal Cray Fish : challenge catches
| Pos | Angler | Weight |
| 1 | Bane | 0 lb, 10 oz, 8 dr |
| 2 | simmers dad | 0 lb, 10 oz, 5 dr |
| 3 | dazza | 0 lb, 9 oz, 8 dr |
| 4 | Hodgey | 0 lb, 9 oz, 6 dr |
| 5 | roysdad | 0 lb, 8 oz, 0 dr |
| 6 | Dont Rob the Machina | 0 lb, 6 oz, 12 dr |
| 7 | stefirmy | 0 lb, 6 oz, 7 dr |
| 8 | Barry Hester | 0 lb, 5 oz, 2 dr |
| 9 | dantman | 0 lb, 4 oz, 2 dr |
| 10 | del tipton (GB) | 0 lb, 4 oz, 1 dr |
| 11 | Steve Collins | 0 lb, 4 oz, 0 dr |
| 12 | andy | 0 lb, 2 oz, 13 dr |
| 13 | spike2k8 | 0 lb, 2 oz, 11 dr |
| 14 | wrangledangler | 0 lb, 2 oz, 9 dr |
| 15 | Fronkov | 0 lb, 2 oz, 6 dr |
| 16 | Roy | 0 lb, 2 oz, 2 dr |
| 17 | beerandcurry | 0 lb, 2 oz, 0 dr |
| 18 | Kingster | 0 lb, 1 oz, 13 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.