Barbel : challenge catches
| Pos | Angler | Weight |
| 1 | Bane | 7 lb, 12 oz, 8 dr |
| 2 | del tipton (GB) | 7 lb, 8 oz, 3 dr |
| 3 | Fronkov | 7 lb, 5 oz, 3 dr |
| 4 | simmer | 6 lb, 5 oz, 9 dr |
| 5 | Bolotin | 6 lb, 2 oz, 6 dr |
| 6 | Steve Collins | 6 lb, 2 oz, 5 dr |
| 7 | roysdad | 5 lb, 12 oz, 10 dr |
| 8 | simmers dad | 5 lb, 9 oz, 15 dr |
| 9 | dantman | 5 lb, 9 oz, 5 dr |
| 10 | Roy | 5 lb, 6 oz, 6 dr |
| 11 | Dont Rob the Machina | 5 lb, 3 oz, 10 dr |
| 12 | dazza | 5 lb, 3 oz, 7 dr |
| 13 | phillthefish | 5 lb, 1 oz, 4 dr |
| 14 | wrangledangler | 5 lb, 1 oz, 1 dr |
| 15 | spike2k8 | 4 lb, 10 oz, 10 dr |
| 16 | ginjaninja | 4 lb, 10 oz, 4 dr |
| 17 | beerandcurry | 4 lb, 9 oz, 0 dr |
| 18 | stefirmy | 4 lb, 8 oz, 11 dr |
| 19 | Kingster | 4 lb, 6 oz, 13 dr |
| 20 | Sirfishalot | 4 lb, 5 oz, 12 dr |
| 21 | Hodgey | 3 lb, 10 oz, 8 dr |
| 22 | Barry Hester | 3 lb, 2 oz, 1 dr |
| 23 | Willy Waggler | 2 lb, 12 oz, 13 dr |
| 24 | Wayne | 2 lb, 11 oz, 7 dr |
| 25 | Jimbrov | 2 lb, 10 oz, 12 dr |
| 26 | Fish Wizard | 2 lb, 4 oz, 15 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.