Brown Trout : challenge catches
Pos | Angler | Weight |
1 | dazza | 7 lb, 15 oz, 13 dr |
2 | roysdad | 4 lb, 2 oz, 6 dr |
3 | Fronkov | 4 lb, 1 oz, 8 dr |
4 | Sirfishalot | 3 lb, 13 oz, 6 dr |
5 | stefirmy | 3 lb, 0 oz, 7 dr |
6 | Roy | 2 lb, 15 oz, 14 dr |
7 | del tipton (GB) | 2 lb, 5 oz, 4 dr |
8 | Hodgey | 2 lb, 2 oz, 13 dr |
9 | Dont Rob the Machina | 2 lb, 2 oz, 2 dr |
10 | Steve Collins | 1 lb, 12 oz, 13 dr |
11 | wrangledangler | 1 lb, 12 oz, 6 dr |
12 | simmers dad | 1 lb, 11 oz, 9 dr |
13 | spike2k8 | 1 lb, 8 oz, 0 dr |
14 | Bane | 0 lb, 13 oz, 1 dr |
15 | Kingster | 0 lb, 12 oz, 6 dr |
16 | beerandcurry | 0 lb, 10 oz, 9 dr |
17 | ginjaninja | 0 lb, 9 oz, 11 dr |
18 | Barry Hester | 0 lb, 6 oz, 6 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.