Grass Carp : challenge catches
Pos | Angler | Weight |
1 | Roy | 4 lb, 14 oz, 2 dr |
2 | Kingster | 4 lb, 13 oz, 3 dr |
3 | Bane | 4 lb, 11 oz, 10 dr |
4 | Hodgey | 4 lb, 10 oz, 1 dr |
5 | roysdad | 4 lb, 8 oz, 12 dr |
6 | stefirmy | 4 lb, 2 oz, 13 dr |
7 | Barry Hester | 3 lb, 11 oz, 10 dr |
8 | simmers dad | 3 lb, 10 oz, 8 dr |
9 | wrangledangler | 3 lb, 9 oz, 10 dr |
10 | beerandcurry | 3 lb, 6 oz, 15 dr |
11 | dazza | 3 lb, 6 oz, 8 dr |
12 | spike2k8 | 3 lb, 5 oz, 4 dr |
13 | Steve Collins | 3 lb, 3 oz, 6 dr |
14 | del tipton (GB) | 3 lb, 0 oz, 7 dr |
15 | Fronkov | 2 lb, 8 oz, 9 dr |
16 | Dont Rob the Machina | 2 lb, 3 oz, 13 dr |
17 | dantman | 0 lb, 15 oz, 10 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.