Rudd : challenge catches
| Pos | Angler | Weight |
| 1 | roysdad | 2 lb, 7 oz, 11 dr |
| 2 | Dont Rob the Machina | 2 lb, 6 oz, 4 dr |
| 3 | Roy | 2 lb, 5 oz, 11 dr |
| 4 | dazza | 1 lb, 13 oz, 13 dr |
| 5 | beerandcurry | 1 lb, 10 oz, 10 dr |
| 6 | wrangledangler | 1 lb, 7 oz, 13 dr |
| 7 | Steve Collins | 1 lb, 7 oz, 0 dr |
| 8 | simmers dad | 1 lb, 6 oz, 5 dr |
| 9 | Bane | 1 lb, 6 oz, 4 dr |
| 10 | Kingster | 1 lb, 5 oz, 11 dr |
| 11 | Fronkov | 1 lb, 2 oz, 7 dr |
| 12 | Hodgey | 1 lb, 1 oz, 14 dr |
| 13 | del tipton (GB) | 0 lb, 14 oz, 10 dr |
| 14 | Willy Waggler | 0 lb, 12 oz, 9 dr |
| 15 | Bolotin | 0 lb, 9 oz, 10 dr |
| 16 | Barry Hester | 0 lb, 8 oz, 14 dr |
| 17 | andy | 0 lb, 5 oz, 12 dr |
| 18 | stefirmy | 0 lb, 5 oz, 2 dr |
| 19 | Tibi | 0 lb, 5 oz, 2 dr |
| 20 | arkadius | 0 lb, 5 oz, 0 dr |
| 21 | Jimbrov | 0 lb, 4 oz, 12 dr |
| 22 | spike2k8 | 0 lb, 4 oz, 10 dr |
| 23 | SzTibi(HUN) | 0 lb, 4 oz, 6 dr |
| 24 | mattia | 0 lb, 3 oz, 8 dr |
| 25 | simmer | 0 lb, 2 oz, 15 dr |
| 26 | phillthefish | 0 lb, 1 oz, 13 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.