Dolly Varden : challenge catches
Pos | Angler | Weight |
1 | Nigel | 7 lb, 6 oz, 8 dr |
2 | roker | 6 lb, 12 oz, 0 dr |
3 | roy | 5 lb, 12 oz, 9 dr |
4 | bigtdrake | 5 lb, 9 oz, 11 dr |
5 | bollard | 5 lb, 9 oz, 6 dr |
6 | daz | 5 lb, 5 oz, 11 dr |
7 | simmers dad | 4 lb, 14 oz, 7 dr |
8 | Don RO | 4 lb, 9 oz, 9 dr |
9 | soapsallysandra | 4 lb, 8 oz, 11 dr |
10 | Mark Silver | 4 lb, 8 oz, 10 dr |
11 | The spooker | 4 lb, 7 oz, 13 dr |
12 | FatGit | 3 lb, 12 oz, 12 dr |
13 | John K | 3 lb, 12 oz, 4 dr |
14 | joanne | 3 lb, 12 oz, 2 dr |
15 | roysdad | 3 lb, 8 oz, 2 dr |
16 | craig | 3 lb, 6 oz, 1 dr |
17 | stereophonics | 3 lb, 5 oz, 6 dr |
18 | dazza | 3 lb, 1 oz, 6 dr |
19 | tenchman | 3 lb, 1 oz, 3 dr |
20 | brian | 3 lb, 0 oz, 10 dr |
21 | Darren Tipton-Lee | 2 lb, 14 oz, 13 dr |
22 | Martin Woodhead | 2 lb, 14 oz, 7 dr |
23 | marius | 2 lb, 13 oz, 14 dr |
24 | macca | 2 lb, 13 oz, 11 dr |
25 | canucklehead | 2 lb, 13 oz, 3 dr |
26 | andy_dean | 2 lb, 13 oz, 2 dr |
27 | Barry H | 2 lb, 10 oz, 0 dr |
28 | jester | 2 lb, 9 oz, 0 dr |
29 | lee | 2 lb, 8 oz, 13 dr |
30 | OldGit | 2 lb, 7 oz, 8 dr |
31 | johnboy | 2 lb, 6 oz, 11 dr |
32 | Jdescofish | 2 lb, 4 oz, 14 dr |
33 | martin stubbs | 2 lb, 4 oz, 6 dr |
34 | ace | 2 lb, 2 oz, 4 dr |
35 | Alan Scott | 2 lb, 1 oz, 11 dr |
36 | Lukus | 2 lb, 0 oz, 15 dr |
37 | ginjaninja | 1 lb, 15 oz, 3 dr |
38 | Steve.h. | 1 lb, 11 oz, 10 dr |
39 | paul9958 | 1 lb, 10 oz, 13 dr |
40 | Simon5149 | 1 lb, 8 oz, 3 dr |
41 | del | 1 lb, 7 oz, 12 dr |
42 | Michael Taylor [Vfish] | 1 lb, 0 oz, 9 dr |
43 | Alan's Wife | 0 lb, 15 oz, 5 dr |
44 | Bob Poultney | 0 lb, 14 oz, 9 dr |
45 | caspar2 | 0 lb, 13 oz, 4 dr |
46 | Mystic Witch | 0 lb, 11 oz, 15 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.