Minnow : challenge catches
Pos | Angler | Weight |
1 | roy | 0 lb, 3 oz, 0 dr |
2 | soapsallysandra | 0 lb, 3 oz, 0 dr |
3 | Jdescofish | 0 lb, 3 oz, 0 dr |
4 | Darren Tipton-Lee | 0 lb, 3 oz, 0 dr |
5 | Alan Scott | 0 lb, 3 oz, 0 dr |
6 | roysdad | 0 lb, 3 oz, 0 dr |
7 | Bob Poultney | 0 lb, 3 oz, 0 dr |
8 | marius | 0 lb, 3 oz, 0 dr |
9 | Bushman | 0 lb, 3 oz, 0 dr |
10 | Mark Silver | 0 lb, 2 oz, 15 dr |
11 | OldGit | 0 lb, 2 oz, 15 dr |
12 | Lukus | 0 lb, 2 oz, 15 dr |
13 | Don RO | 0 lb, 2 oz, 15 dr |
14 | bigtdrake | 0 lb, 2 oz, 15 dr |
15 | darren burden | 0 lb, 2 oz, 15 dr |
16 | SeraSan | 0 lb, 2 oz, 15 dr |
17 | lee | 0 lb, 2 oz, 15 dr |
18 | Martin Woodhead | 0 lb, 2 oz, 14 dr |
19 | ace | 0 lb, 2 oz, 14 dr |
20 | johnboy | 0 lb, 2 oz, 14 dr |
21 | andy_dean | 0 lb, 2 oz, 14 dr |
22 | Barry H | 0 lb, 2 oz, 14 dr |
23 | simmers dad | 0 lb, 2 oz, 13 dr |
24 | IGGY | 0 lb, 2 oz, 13 dr |
25 | Alan | 0 lb, 2 oz, 13 dr |
26 | roker | 0 lb, 2 oz, 13 dr |
27 | alan harber | 0 lb, 2 oz, 12 dr |
28 | Steve.h. | 0 lb, 2 oz, 11 dr |
29 | mudpie | 0 lb, 2 oz, 10 dr |
30 | Mystic Witch | 0 lb, 2 oz, 10 dr |
31 | lewis | 0 lb, 2 oz, 8 dr |
32 | dazza | 0 lb, 2 oz, 8 dr |
33 | Bruser | 0 lb, 2 oz, 6 dr |
34 | paul9958 | 0 lb, 2 oz, 5 dr |
35 | Pair of Pollacks | 0 lb, 2 oz, 4 dr |
36 | Simon5149 | 0 lb, 2 oz, 4 dr |
37 | jester | 0 lb, 2 oz, 3 dr |
38 | Biscyboy | 0 lb, 2 oz, 2 dr |
39 | robona5 | 0 lb, 1 oz, 8 dr |
40 | ziggy | 0 lb, 1 oz, 5 dr |
41 | canucklehead | 0 lb, 1 oz, 4 dr |
42 | FatGit | 0 lb, 1 oz, 3 dr |
43 | stereophonics | 0 lb, 1 oz, 3 dr |
44 | tenchman | 0 lb, 1 oz, 0 dr |
45 | Dan_The_Bulldog | 0 lb, 1 oz, 0 dr |
46 | John K | 0 lb, 0 oz, 12 dr |
47 | leo | 0 lb, 0 oz, 12 dr |
48 | *Anthony* | 0 lb, 0 oz, 10 dr |
49 | Fronkov | 0 lb, 0 oz, 10 dr |
50 | MATTY | 0 lb, 0 oz, 5 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.