Short Finned Eel : challenge catches
Pos | Angler | Weight |
1 | Mark Silver | 6 lb, 3 oz, 11 dr |
2 | Bob Poultney | 5 lb, 4 oz, 6 dr |
3 | roysdad | 4 lb, 2 oz, 8 dr |
4 | Lukus | 3 lb, 9 oz, 2 dr |
5 | Martin Woodhead | 3 lb, 6 oz, 10 dr |
6 | roy | 3 lb, 2 oz, 2 dr |
7 | dazza | 3 lb, 1 oz, 1 dr |
8 | Danny Turner | 2 lb, 15 oz, 9 dr |
9 | bigtdrake | 2 lb, 14 oz, 1 dr |
10 | roker | 2 lb, 12 oz, 12 dr |
11 | Jdescofish | 2 lb, 12 oz, 10 dr |
12 | jester | 2 lb, 8 oz, 1 dr |
13 | ziggy | 2 lb, 5 oz, 4 dr |
14 | marius | 2 lb, 4 oz, 14 dr |
15 | ace | 2 lb, 3 oz, 4 dr |
16 | martin stubbs | 2 lb, 2 oz, 9 dr |
17 | Simon5149 | 2 lb, 2 oz, 9 dr |
18 | Don RO | 2 lb, 2 oz, 3 dr |
19 | Pair of Pollacks | 2 lb, 1 oz, 13 dr |
20 | FatGit | 1 lb, 15 oz, 10 dr |
21 | Alan Scott | 1 lb, 14 oz, 4 dr |
22 | johnboy | 1 lb, 12 oz, 9 dr |
23 | simmers dad | 1 lb, 11 oz, 14 dr |
24 | alan harber | 1 lb, 11 oz, 2 dr |
25 | Alan | 1 lb, 10 oz, 13 dr |
26 | lee | 1 lb, 10 oz, 11 dr |
27 | stereophonics | 1 lb, 10 oz, 3 dr |
28 | joanne | 1 lb, 2 oz, 1 dr |
29 | Steve.h. | 1 lb, 2 oz, 0 dr |
30 | Biscyboy | 1 lb, 1 oz, 14 dr |
31 | Mystic Witch | 1 lb, 1 oz, 5 dr |
32 | ginjaninja | 0 lb, 15 oz, 14 dr |
33 | mikey k | 0 lb, 14 oz, 10 dr |
34 | AntZ | 0 lb, 14 oz, 6 dr |
35 | soapsallysandra | 0 lb, 13 oz, 8 dr |
36 | lewis | 0 lb, 13 oz, 8 dr |
37 | trigger | 0 lb, 10 oz, 6 dr |
38 | paul9958 | 0 lb, 10 oz, 5 dr |
39 | John K | 0 lb, 9 oz, 7 dr |
40 | Sly | 0 lb, 8 oz, 9 dr |
41 | Darren Tipton-Lee | 0 lb, 8 oz, 6 dr |
42 | andy_dean | 0 lb, 8 oz, 3 dr |
43 | Alan's Wife | 0 lb, 7 oz, 12 dr |
44 | Barry H | 0 lb, 7 oz, 6 dr |
45 | martin.aasen (nl) | 0 lb, 7 oz, 3 dr |
46 | OldGit | 0 lb, 6 oz, 12 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.