White Sturgeon : challenge catches
Pos | Angler | Weight |
1 | Simon5149 | 18 lb, 2 oz, 12 dr |
2 | bigtdrake | 17 lb, 3 oz, 7 dr |
3 | Mark Silver | 17 lb, 3 oz, 1 dr |
4 | brian | 17 lb, 1 oz, 7 dr |
5 | marty boy sussex uk | 14 lb, 4 oz, 14 dr |
6 | FatGit | 13 lb, 13 oz, 11 dr |
7 | del | 13 lb, 8 oz, 6 dr |
8 | johnboy | 13 lb, 5 oz, 14 dr |
9 | soapsallysandra | 13 lb, 4 oz, 3 dr |
10 | andy_dean | 13 lb, 2 oz, 7 dr |
11 | lee | 13 lb, 1 oz, 3 dr |
12 | Mystic Witch | 10 lb, 5 oz, 5 dr |
13 | ace | 10 lb, 4 oz, 1 dr |
14 | OldGit | 10 lb, 4 oz, 1 dr |
15 | Michael Taylor [Vfish] | 10 lb, 3 oz, 15 dr |
16 | ginjaninja | 10 lb, 2 oz, 13 dr |
17 | Mazelda | 10 lb, 2 oz, 11 dr |
18 | roy | 10 lb, 2 oz, 10 dr |
19 | simmers dad | 10 lb, 2 oz, 4 dr |
20 | dazza | 10 lb, 0 oz, 9 dr |
21 | simmer | 9 lb, 13 oz, 11 dr |
22 | roker | 9 lb, 13 oz, 1 dr |
23 | ziggy | 9 lb, 12 oz, 11 dr |
24 | Paul Waller | 9 lb, 12 oz, 10 dr |
25 | canucklehead | 9 lb, 12 oz, 7 dr |
26 | joanne | 9 lb, 10 oz, 13 dr |
27 | Martin Woodhead | 9 lb, 8 oz, 12 dr |
28 | paul9958 | 9 lb, 7 oz, 4 dr |
29 | John K | 9 lb, 7 oz, 0 dr |
30 | roysdad | 9 lb, 6 oz, 15 dr |
31 | Don RO | 9 lb, 4 oz, 10 dr |
32 | Lukus | 9 lb, 4 oz, 8 dr |
33 | jester | 9 lb, 4 oz, 3 dr |
34 | mikey k | 9 lb, 4 oz, 0 dr |
35 | Bob Poultney | 9 lb, 3 oz, 10 dr |
36 | Darren Tipton-Lee | 9 lb, 3 oz, 0 dr |
37 | marius | 9 lb, 2 oz, 5 dr |
38 | CARL | 9 lb, 1 oz, 4 dr |
39 | Nigel | 6 lb, 3 oz, 1 dr |
40 | Jdescofish | 6 lb, 2 oz, 3 dr |
41 | Alan | 6 lb, 0 oz, 10 dr |
42 | Alan Scott | 6 lb, 0 oz, 9 dr |
43 | Steve.h. | 6 lb, 0 oz, 6 dr |
44 | alan harber | 5 lb, 13 oz, 8 dr |
45 | Biscyboy | 5 lb, 10 oz, 6 dr |
46 | Barry H | 5 lb, 10 oz, 1 dr |
47 | fishfingers | 5 lb, 8 oz, 4 dr |
48 | Colin Waller | 5 lb, 7 oz, 9 dr |
49 | leo | 5 lb, 7 oz, 7 dr |
50 | barbel_no1 | 5 lb, 6 oz, 5 dr |
51 | IGGY | 5 lb, 3 oz, 3 dr |
52 | willy waggler | 5 lb, 2 oz, 11 dr |
53 | limitz | 5 lb, 1 oz, 12 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.